Last updated: July 2026
Planning your building budget is one of the first steps towards a successful project. While every home is unique and requires a structural design, we’ve put together realistic budgeting examples to help you estimate the cost of your slab system.
Important: These figures are guideline prices only and are intended for budgeting purposes. Final pricing depends on your span, loading requirements, location, transport, engineering and site conditions.
The easiest way to get an accurate quotation is to send us your plans via WhatsApp or email.
Budgeting scenarios
Scenario 1 — Single storey new home
| Item | 50m² | 100m² | 200m² |
|---|---|---|---|
| Engineer Foundation | R5 000 | R5 500 | R6 500 |
| Foundation Concrete | R14 300 | R28 600 | R57 200 |
| Ground Floor Concrete | R9 900 | R19 800 | R39 600 |
Prices are an estimate, exclude transport costs and VAT. Please contact us for an accurate quote.
Scenario 2 — Double storey new home (concrete block slab)
| Item | 50m² | 100m² | 200m² |
|---|---|---|---|
| Engineer Foundation | R5 000 | R5 500 | R6 500 |
| Foundation Concrete | R14 300 | R28 600 | R57 200 |
| Ground Floor Concrete | R9 900 | R19 800 | R39 600 |
| Slab Engineering | R4 950 | R6 050 | R7 700 |
| Slab Materials | R25 300 | R48 400 | R90 200 |
| Slab Concrete | R21 450 | R36 300 | R60 500 |
Prices are an estimate, exclude transport costs and VAT. Please contact us for an accurate quote.
Scenario 3 — Double storey using lightweight polystyrene slabs
| Item | 50m² | 100m² | 200m² |
|---|---|---|---|
| Engineer Foundation | R5 000 | R5 500 | R6 500 |
| Foundation Concrete | R14 300 | R28 600 | R57 200 |
| Ground Floor Concrete | R9 900 | R19 800 | R39 600 |
| Slab Engineering | R4 950 | R6 050 | R7 700 |
| Slab Materials | R22 000 | R41 800 | R81 400 |
| Slab Concrete | R20 900 | R35 200 | R58 300 |
Prices are an estimate, exclude transport costs and VAT. Please contact us for an accurate quote.
Why choose polystyrene?
- Up to 30% lighter
- Better insulation
- Quieter floors
- Reduced structural load
- Faster installation
Scenario 4 — Adding a second storey to an existing house (concrete blocks)
| Item | 50m² | 100m² | 200m² |
|---|---|---|---|
| Engineer Assessment | R3 300 | R4 400 | R5 500 |
| Slab Engineering | R4 950 | R6 050 | R7 700 |
| Slab Materials | R25 300 | R48 400 | R90 200 |
| Slab Concrete | R21 450 | R36 300 | R60 500 |
Prices are an estimate, exclude transport costs and VAT. Please contact us for an accurate quote.
Scenario 5 — Adding a second storey (polystyrene)
| Item | 50m² | 100m² | 200m² |
|---|---|---|---|
| Engineer Assessment | R3 300 | R4 400 | R5 500 |
| Slab Engineering | R4 950 | R6 050 | R7 700 |
| Slab Materials | R22 000 | R41 800 | R81 400 |
| Slab Concrete | R21 450 | R36 300 | R60 500 |
Prices are an estimate, exclude transport costs and VAT. Please contact us for an accurate quote.
Read also
What Affects the Cost of a Rib & Block Slab? — a full breakdown of the engineering and site factors behind your quote.
Get an accurate quote
Send us your architectural plans or structural drawings and our team will recommend the most suitable slab system before preparing a detailed quotation for your project.
Get My Free Slab Quote WhatsApp My Plans
Disclaimer: these prices are an estimate and exclude VAT and transport costs. Please contact us for an accurate quote.